<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WakeGirls &#187; News</title>
	<atom:link href="http://wakegirls.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wakegirls.com</link>
	<description>The Next Generation of Wake</description>
	<lastBuildDate>Sun, 12 May 2013 02:19:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wake The Desert 2012</title>
		<link>http://wakegirls.com/2012/07/wake-the-desert-2012/</link>
		<comments>http://wakegirls.com/2012/07/wake-the-desert-2012/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:46:31 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wake the Desert]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2941</guid>
		<description><![CDATA[Hey everyone, Wake The Desert 2012 is NEXT weekend (July 20-22) at Middle Concho Park, Lake Nasworthy, San Angelo, TX and we have the biggest pay outs we&#8217;ve EVER had!! For OUTLAWS: $2,500 goes to FIRST PLACE!! $1250 for 2nd $625 for 3rd $300 for 4th and $150 for 5th!! There are also 3 divisions of surf that will get paid including Pro Women Open, Pro Men&#8217;s Skim, and Pro Men&#8217;s Surf! The payouts will be as follows for those [...]]]></description>
				<content:encoded><![CDATA[<p>Hey everyone, <a href="http://www.wakethedesert.com/" target="_blank">Wake The Desert 2012</a> is NEXT weekend (July 20-22) at Middle Concho Park, Lake Nasworthy, San Angelo, TX and we have the biggest pay outs we&#8217;ve EVER had!!</p>
<p>For OUTLAWS:<br />
$2,500 goes to FIRST PLACE!!<br />
$1250 for 2nd<br />
$625 for 3rd<br />
$300 for 4th<br />
and $150 for 5th!!</p>
<p>There are also 3 divisions of surf that will get paid including Pro Women Open, Pro Men&#8217;s Skim, and Pro Men&#8217;s Surf! The payouts will be as follows for those divisions:<br />
$1,000 for 1st<br />
$500 for 2nd<br />
$250 for 3rd</p>
<p>Also, there will be <a href="https://www.facebook.com/events/146138468856236/" target="_blank">Insane Kustomz Big Air Challenge at Wake the Desert</a>, which will be another opportunity to walk away with some cash!</p>
<p>This will be an event to remember! Hope to see you all out there!! For more info visit our <a href="http://www.wakethedesert.com/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2012/07/wake-the-desert-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicola Butler Wins Pro Wakeboard Tour Stop in Monroe</title>
		<link>http://wakegirls.com/2012/07/nicola-butler-wins-pro-wakeboard-tour-stop-in-monroe/</link>
		<comments>http://wakegirls.com/2012/07/nicola-butler-wins-pro-wakeboard-tour-stop-in-monroe/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 19:32:35 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amber Wing]]></category>
		<category><![CDATA[Dallas Friday]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Meagan Ethell]]></category>
		<category><![CDATA[Melissa Marquardt]]></category>
		<category><![CDATA[Nicola Butler]]></category>
		<category><![CDATA[PWT]]></category>
		<category><![CDATA[Queen of Wake]]></category>
		<category><![CDATA[Raimi Merritt]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2927</guid>
		<description><![CDATA[The Women’s Pro division also saw a strong contingent of the best females frothing to launch off the XStar’s massive wake to claim victory. Nicola Butler produced a run that meshed big aerials perfectly with precise rail-riding to place her at the top of the field. Mellissa Marquardt and Raimi Merritt also put in stellar runs in the finals to round out the podium. Pro Women’s Finals 1. Nicola Butler 75.67 2. Mellissa Marquardt 66.67 3. Raimi Merritt 60.00 4. [...]]]></description>
				<content:encoded><![CDATA[<p>The Women’s Pro division also saw a strong contingent of the best females frothing to launch off the XStar’s massive wake to claim victory. Nicola Butler produced a run that meshed big aerials perfectly with precise rail-riding to place her at the top of the field. Mellissa Marquardt and Raimi Merritt also put in stellar runs in the finals to round out the podium.</p>
<p>Pro Women’s Finals<br />
1.	Nicola Butler	 75.67<br />
2.	Mellissa Marquardt	66.67<br />
3.	Raimi Merritt	 60.00<br />
4.	Meagan Ethell	 56.00<br />
5.	Amber Wing	 50.00<br />
6.	Dallas Friday	 40.00</p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2012/07/nicola-butler-wins-pro-wakeboard-tour-stop-in-monroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautique Kicks Off the Proving Grounds Tour</title>
		<link>http://wakegirls.com/2012/06/nautique-kicks-off-the-proving-grounds-tour/</link>
		<comments>http://wakegirls.com/2012/06/nautique-kicks-off-the-proving-grounds-tour/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 20:08:43 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nautiques]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2917</guid>
		<description><![CDATA[Nautique kicked off the Proving Grounds Tour today at Boater’s Choice in Brooklyn, MI and will continue the Proving Grounds Tour throughout the summer visiting a total of 22 Nautique dealerships for a day of on the water demos. The Proving Grounds Tour will run through the end of July featuring the ground-breaking Super Air Nautique G23 at a variety of locations throughout the Midwest and Northeast regions of the U.S. At each location, wakeboard pro Adam Wensink will provide [...]]]></description>
				<content:encoded><![CDATA[<p>Nautique kicked off the Proving Grounds Tour today at Boater’s Choice in Brooklyn, MI and will continue the Proving Grounds Tour throughout the summer visiting a total of 22 Nautique dealerships for a day of on the water demos.            </p>
<p>The Proving Grounds Tour will run through the end of July featuring the ground-breaking Super Air Nautique G23 at a variety of locations throughout the Midwest and Northeast regions of the U.S. At each location, wakeboard pro Adam Wensink will provide wakeboard coaching as well as demonstrations of the amazing new Super Air Nautique G23.</p>
<p>In addition to the Proving Grounds Tour, Nautique dealers all over the country are planning special events and demos this summer for the Super Air Nautique G23.</p>
<p>“This tour is a great way for customers and potential customers to demo the Nautique product including the all-new Super Air Nautique G23,” stated Nautique CEO Bill Yeargin. “Both our market research and experience has told us that once people experience a Nautique they will not settle for anything else. We encourage customers to demo the product so they can personally experience the Nautique difference,” Yeargin added.</p>
<p>To learn more about upcoming dealer events in your area, please visit the <a href="http://www.nautique.com/dealers/find" target="_blank">Nautique website</a> to contact your nearest Nautique dealer.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2012/06/nautique-kicks-off-the-proving-grounds-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meagan Ethell Wins First Pro Tour Title at Branson Stop</title>
		<link>http://wakegirls.com/2012/06/meagan-ethell-wins-first-pro-tour-title-at-branson-stop/</link>
		<comments>http://wakegirls.com/2012/06/meagan-ethell-wins-first-pro-tour-title-at-branson-stop/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 19:44:30 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amber Wing]]></category>
		<category><![CDATA[Dallas Friday]]></category>
		<category><![CDATA[Hayley Smith]]></category>
		<category><![CDATA[Meagan Ethell]]></category>
		<category><![CDATA[Melissa Marquardt]]></category>
		<category><![CDATA[Nicola Butler]]></category>
		<category><![CDATA[PWT]]></category>
		<category><![CDATA[Queen of Wake]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2913</guid>
		<description><![CDATA[Congratulations to Meagan Ethell, who won her first Pro Wakeboard Tour stop in Branson last weekend. Hayley Smith and Dallas Friday rounded out the podium. 1. Meagan Ethell &#8211; 80.00 2. Hayley Smith &#8211; 70.00 3. Dallas Friday &#8211; 65.00 4. Melissa Marquardt &#8211; 60.00 5. Nicola Butler &#8211; 48.33 6. Amber Wing &#8211; 43.33]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Meagan Ethell, who won her first Pro Wakeboard Tour stop in Branson last weekend. Hayley Smith and Dallas Friday rounded out the podium.</p>
<p>1. Meagan Ethell &#8211; 80.00<br />
2. Hayley Smith &#8211; 70.00<br />
3. Dallas Friday &#8211; 65.00<br />
4. Melissa Marquardt &#8211; 60.00<br />
5. Nicola Butler &#8211; 48.33<br />
6. Amber Wing &#8211; 43.33</p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2012/06/meagan-ethell-wins-first-pro-tour-title-at-branson-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicola Butler Wins Fort Worth Stop of the Pro Wakeboard Tour</title>
		<link>http://wakegirls.com/2012/06/nicola-butler-wins-fort-worth-stop-of-the-pro-wakeboard-tour/</link>
		<comments>http://wakegirls.com/2012/06/nicola-butler-wins-fort-worth-stop-of-the-pro-wakeboard-tour/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:05:51 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amber Wing]]></category>
		<category><![CDATA[Dallas Friday]]></category>
		<category><![CDATA[Meagan Ethell]]></category>
		<category><![CDATA[Nicola Butler]]></category>
		<category><![CDATA[Raimi Merritt]]></category>
		<category><![CDATA[Taylor McCullough]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2902</guid>
		<description><![CDATA[The Women’s pro division is shaping up to be a tight race this season. In a highly competitive final heat, Nicola Butler went just a little bigger than the rest of the field to claim victory. Solid runs also came from Meagan Ethell and Amber Wing who join Butler on the podium. Check out the WakeGirls Facebook Page for pictures from the event. Women’s Pro Finals 1. Nicola Butler 78.33 2. Meagan Ethell 73.33 3. Amber Wing 66.67 4. Raimi [...]]]></description>
				<content:encoded><![CDATA[<p>The Women’s pro division is shaping up to be a tight race this season. In a highly competitive final heat, Nicola Butler went just a little bigger than the rest of the field to claim victory. Solid runs also came from Meagan Ethell and Amber Wing who join Butler on the podium. Check out the <a href="https://www.facebook.com/WakeGirls">WakeGirls Facebook Page</a> for pictures from the event.</p>
<p>Women’s Pro Finals<br />
1.      Nicola Butler               78.33<br />
2.      Meagan Ethell             73.33<br />
3.      Amber Wing               66.67<br />
4.      Raimi Merritt              61.67<br />
5.      Dallas Friday               53.33<br />
6.      Taylor McCullough     41.67</p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2012/06/nicola-butler-wins-fort-worth-stop-of-the-pro-wakeboard-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicola Butler Claims Title at First Pro Tour Stop</title>
		<link>http://wakegirls.com/2012/05/nicola-butler-claims-title-at-first-pro-tour-stop/</link>
		<comments>http://wakegirls.com/2012/05/nicola-butler-claims-title-at-first-pro-tour-stop/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:27:12 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amber Wing]]></category>
		<category><![CDATA[Corrie Dyer]]></category>
		<category><![CDATA[Meagan Ethell]]></category>
		<category><![CDATA[Melissa Marquardt]]></category>
		<category><![CDATA[Nicola Butler]]></category>
		<category><![CDATA[PWT]]></category>
		<category><![CDATA[Queen of Wake]]></category>
		<category><![CDATA[Raimi Merritt]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2892</guid>
		<description><![CDATA[Showcasing some of the most progressive contest riding ever, the world’s best wakeboarders used the new MasterCraft XStar’s giant wake to keep the crowd of 8,000 fans in awe throughout the final day of competition at the first stop on the 2012 MasterCraft Pro Wakeboard Tour presented by Rockstar Energy Drink. Not shying away from the XStar’s massive wake all weekend, the Pro Women showed they are looking to take their sector of the sport to unseen heights during the [...]]]></description>
				<content:encoded><![CDATA[<p>Showcasing some of the most progressive contest riding ever, the world’s best wakeboarders used the new MasterCraft XStar’s giant wake to keep the crowd of 8,000 fans in awe throughout the final day of competition at the first stop on the 2012 MasterCraft Pro Wakeboard Tour presented by Rockstar Energy Drink. </p>
<p>Not shying away from the XStar’s massive wake all weekend, the Pro Women showed they are looking to take their sector of the sport to unseen heights during the 2012 season. Continuing her momentum from yesterday’s action, Nicola Butler put together yet another impressive run to edge out Meagan Ethell for a first-place finish in Acworth.</p>
<p>Women’s Pro Finals<br />
1.       Nicola Butler                       81.67<br />
2.       Meagan Ethell                    68.33<br />
3.       Raimi Merritt                      60.00<br />
4.       Amber Wing                       58.33<br />
5.       Mellissa Marquardt          50.00<br />
6.       Corrie Dyer                         45.00</p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2012/05/nicola-butler-claims-title-at-first-pro-tour-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarah Mikacich to Join Fireball Run</title>
		<link>http://wakegirls.com/2012/04/tarah-mikacich-to-join-fireball-run/</link>
		<comments>http://wakegirls.com/2012/04/tarah-mikacich-to-join-fireball-run/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:31:02 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fireball Run]]></category>
		<category><![CDATA[Tarah Benzel Mikacich]]></category>
		<category><![CDATA[Tarah Mikacich]]></category>
		<category><![CDATA[Universal Studios]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2876</guid>
		<description><![CDATA[FIREBALL RUN is proud to announce Professional Wakeboard Champion Tarah Benzel Mikacich will be joining the 2012 Fireball Run Adventurally; Northern Exposure as a member of one of this year’s Celebrity Teams. FIREBALL RUN is an opportunity for strong role models and their supporting brands to engage fans at live events as well as through social media. Due to the signature cause, raising awareness for missing and exploited children, FIREBALL RUN and the Race to Recover America’s Missing Children has [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://wakegirls.com/blog/wp-content/uploads/2012/04/WG_PS072509A-028.jpg" alt="Tarah Benzel Mikacich" title="WG_PS072509A-028" width="570" height="472" class="aligncenter size-full wp-image-2877" /><br />
FIREBALL RUN is proud to announce Professional Wakeboard Champion Tarah Benzel Mikacich will be joining the 2012 Fireball Run Adventurally; Northern Exposure as a member of one of this year’s Celebrity Teams.</p>
<p>FIREBALL RUN is an opportunity for strong role models and their supporting brands to engage fans at live events as well as through social media.</p>
<p>Due to the signature cause, raising awareness for missing and exploited children, FIREBALL RUN and the Race to Recover America’s Missing Children has always had a strong following of women, especially mothers. In honor of our female followers, the 2012 Adventurally is celebrating women in professional sports. FIREBALL RUN agreed Tarah Mikacich should represent women in water sports.</p>
<p>Tarah Mikacich is sponsored by O’Brien Wakeboards, and will join lifelong friend, Grand Prix driver Shea Holbrook in raising awareness for the recovery of missing 2-year old Donald Jackson, from Naples, Florida.</p>
<p>“Girls coming up need to have a role model competing as strong as the boys, having it out there makes every girl want to push to do more- that’s the type of passion I am hoping to inspire,” Tarah said.</p>
<p>“I agree with Tarah, we can’t wait to see her not only competing against the men in the rally, but also inspiring all the young women that attend the live events,” said Fireball Run Executive Producer J. Sanchez.</p>
<p>The Fireball Run Adventurally is a national live event and film series, headquartered at Universal Studios. The 8-day, 14 city, 2,200 mile interactive road rally and entertainment property supports the Race to Recovery of America’s Missing Children; the largest active recovery effort for missing and exploited children in the country. Each team is assigned a missing child from their home region along with thousands of posters to distribute along the route. A decal featuring the child is affixed to the vehicle, creating a rolling awareness campaign. To date, the effort has assisted in the recovery of 38 missing children.</p>
<p>Locals, Fans and the Media will be welcome to meet the teams in each destination. Fans nationwide will be able to watch LIVE on FireballRun.com/LIVE beginning Friday September 21st as the 40 character-driven teams and their unique vehicles begin arriving in Independence for Saturday’s pre-rally events and the exciting green flag start 10AM Sunday, September 23rd. The rally will continue to be streamed live online and tracked via GPS as the participants rally through Wellsboro Pennsylvania, Watertown New York, and Waterbury Connecticut, until its dramatic conclusion and parade finish Saturday, September 29th in Bangor Maine.</p>
<p>To learn more about the Fireball Run or to schedule an interview, please email <a href="mailto:media@fireballrun.com">media@fireballrun.com</a> or call David Hickman, EVP, Marketing 407.224.5403.</p>
<p><a href="http://www.fireballrun.com/press/pro-wakeboard-champion-tarah-mikacich-to-join-fireball-run" target="_blank">http://www.fireballrun.com/press/pro-wakeboard-champion-tarah-mikacich-to-join-fireball-run</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2012/04/tarah-mikacich-to-join-fireball-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Wakeskate Nationals on April 28, 2012</title>
		<link>http://wakegirls.com/2012/04/new-zealand-wakeskate-nationals-on-april-28-2012/</link>
		<comments>http://wakegirls.com/2012/04/new-zealand-wakeskate-nationals-on-april-28-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:04:30 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Wakeskate]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2869</guid>
		<description><![CDATA[April 28, 2012 9:00 AM Start 2:00 PM Finals]]></description>
				<content:encoded><![CDATA[<p><img src="http://wakegirls.com/blog/wp-content/uploads/2012/04/New-Zealand-Wakeskate-Nationals-2012-Poster1.jpg" alt="New Zealand Wakeskate Nationals 2012" title="New-Zealand-Wakeskate-Nationals-2012-Poster" width="570" height="807" class="aligncenter size-full wp-image-2872" /><br />
April 28, 2012<br />
9:00 AM Start<br />
2:00 PM Finals</p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2012/04/new-zealand-wakeskate-nationals-on-april-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOBE signs Abby Delgoffe.</title>
		<link>http://wakegirls.com/2012/03/jobe-signs-abby-delgoffe/</link>
		<comments>http://wakegirls.com/2012/03/jobe-signs-abby-delgoffe/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:04:58 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abbie Delgoffe]]></category>
		<category><![CDATA[Cathy Williams]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[JOBE]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2849</guid>
		<description><![CDATA[JOBE announced today that they have officially signed female wakeboarder, Abby Delgoffe to their wakeboard team. This 25 year old pro-wakeboarder/chiropractor has been making major moves forward in the wakeboard scene over the past year. Along with recently adding a new bag of tricks to her repertoire, she has started an online blog about injury prevention and management for wakeboarders. (http://wakedr.com) Abby currently lives in Orlando, FL where she trains daily on Lake Holden with her Coach, Cathy Williams. “Abby [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://wakegirls.com/blog/wp-content/uploads/2012/03/2011-05-08-329.jpg" alt="Abbie Delgoffe for JOBE" title="2011-05-08-329" width="570" height="379" class="aligncenter size-full wp-image-2850" />JOBE announced today that they have officially signed female wakeboarder, Abby Delgoffe to their wakeboard team. This 25 year old pro-wakeboarder/chiropractor has been making major moves forward in the wakeboard scene over the past year.  Along with recently adding a new bag of tricks to her repertoire, she has started an online <a href="http://wakedr.com" target="_blank">blog</a> about injury prevention and management for wakeboarders. (<a href="http://wakedr.com" target="_blank">http://wakedr.com</a>) Abby currently lives in Orlando, FL where she trains daily on Lake Holden with her Coach, Cathy Williams.   </p>
<p>“Abby really has her head on straight. She’s super focused and motivated to not only ride, but to be a good example to young girls getting into wakeboarding. I am definitely looking forward to what the future will bring for her as part of the JOBE team,” said Jobe US National Team Manager, Stephen Marshall. </p>
<p>“I’m excited that with Jobe, I have an opportunity to be at the start of something.  As the company grows, I can grow with it,” Abby said. </p>
<p>The first day on her Max Series board was a real eye opener for Abby.  She loved how it boosted off the wake, and was stoked to not only stomp her usual tricks, but to feel the potential to go bigger than ever before.  </p>
<p>After placing 3rd at the 2011 Nautique WWA Nationals in 2011, Abby is planning to attend every stop of the Pro Tour this year to showcase her riding. Make sure you check her out.  She’ll be one to watch this year!</p>
<p>Q &#038; A with Newly Signed JOBE Wakeboarder Abby Delgoffe, by Alicia Halpern </p>
<p><strong>AH:  What’s your favorite wakeboarding trick?</strong><br />
AD:  I love doing front flips.  Because you have to be patient and if you time it right, you can go huge, and I love it!  </p>
<p><strong>AH:  Boat or Cable?</strong><br />
AD:  Boat.  My foundation is with boat riding.  I love the atmosphere of being out on the water with my friends and family.  I definitely like cable too though.  I’ve used it to learn new tricks to take to the boat.</p>
<p><strong>AH:  Dogs or Cats?</strong><br />
AD:  Dogs!  I love them but I’m too busy for a dog right now. </p>
<p><strong>AH:  What’s your favorite thing to do when you aren’t riding?</strong><br />
AD:  I love training at the gym, yoga, or gymnastics.  My career has definitely made me more conscious of being healthy.</p>
<p><strong>AH:  How long have you been a chiropractor?</strong><br />
AD:  Since October of 2011.  It’s great because my work goes hand and hand with my wakeboarding</p>
<p><strong>AH:  Is there anything people would be surprised to know about you?</strong><br />
AD:  I’m a doctor at age 25… and Ketchup, I put it on everything!</p>
<p><strong>AH:  Next Contest?</strong><br />
AD:  I’ll be riding in the Wall Street rail jam this weekend, but right now I’m training for Wake Games in April. </p>
<p><strong>AH:  Anyone you want to thank?</strong><br />
AD:  I’d like to thank JOBE, my Mom and Dad, my coach Cathy Williams and Orlando Sports Chiropractic. </p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2012/03/jobe-signs-abby-delgoffe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WakeCoach Lauren Harf-Loveless Back on the Water.</title>
		<link>http://wakegirls.com/2011/11/wakecoach-lauren-harf-loveless-back-on-the-water/</link>
		<comments>http://wakegirls.com/2011/11/wakecoach-lauren-harf-loveless-back-on-the-water/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:54:08 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lauren Harf-Lovel]]></category>
		<category><![CDATA[WakeCoach]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2824</guid>
		<description><![CDATA[Friends, Family, Wakeboarders I am offering a weekend of wakeboard lessons!! As many of you know I decided to take a back seat for awhile from coaching and be a full time stay at home mom. But, for one weekend only I will be back on the water! On the weekend of December 10th and 11th from 8am-5pm I am offering lessons every hour for $120/hour. There is a bit of a twist though. I will be donating the money [...]]]></description>
				<content:encoded><![CDATA[<p>Friends, Family, Wakeboarders</p>
<p>I am offering a weekend of wakeboard lessons!! As many of you know I decided to take a back seat for awhile from coaching and be a full time stay at home mom. But, for one weekend only I will be back on the water!</p>
<p>On the weekend of <strong>December 10th and 11th from 8am-5pm</strong> I am offering lessons every hour for <strong>$120/hour</strong>. There is a bit of a twist though.</p>
<p><strong>I will be donating the money rasied.</strong></p>
<p>My very dear friend, Corrine, is in the process of adopting a precious baby boy from Ethiopia. Corrine started her journey to motherhood through this process about a year ago. She has been to Ethiopia for her first court date and he is legally hers in Ethiopia. She is now waiting for the U.S. Embassy to approve his citizenship and allow her 7 month old to come home with her for good.</p>
<p>At the moment however the U.S. is trying to decrease the amount of adoptions coming form Ethiopia and because her son was abandoned his type of case is the easiest to stall. They have no guaranteed time frame but are telling her to expect 6 months.</p>
<p>Corrine will be returning to Ethiopia to be with her son and help in the care center he is currently at! To read more of her story go to <a href="http://Wheels-up.tumblr.com" target="_blank">Wheels-up.tumblr.com</a>. It is well worth your time!</p>
<p>Corrine has funded the very expensive journey so far but never anticipated picking up her life and living in Ethiopia for as long as it takes. I would like to help ease her financial burden just a bit.</p>
<p>My goal is to raise 1 month living expenses for her! I need your help!</p>
<p><strong>How can you help?!?!</strong></p>
<p>Sign up for a lesson! Sign up a friend! Share a lesson with a friend! Give a early Christmas present. If you have never wakeboarded before this is the perfect opportuity to learn. I would normally charge $120/hour so you are getting exactly what you are paying for but you can know the money is going to make a significant difference in someone&#8217;s life.</p>
<p>I will be teaching in Clermont so for many of you it will be like just like old times! I cant wait to share my passion for coaching and wakeboarding with you.</p>
<p>I can&#8217;t wait to see you on the water!</p>
<p>To book a lesson call or email me at:<br />
407.810.7470<br />
or<br />
<a href="mailto: apslauren@gmail.com">apslauren@gmail.com</a></p>
<p>If you can&#8217;t or are not interested in taking a lesson but feel moved to help please let me know! Anything you can do matters!</p>
<p>Thank you for supporting me in this!</p>
<p><em><strong>Lauren Harf-Loveless</strong></em><br />
<em>WakeCoach</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wakegirls.com/2011/11/wakecoach-lauren-harf-loveless-back-on-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Day at Texas Ski Ranch</title>
		<link>http://wakegirls.com/2011/10/girls-day-at-texas-ski-ranch/</link>
		<comments>http://wakegirls.com/2011/10/girls-day-at-texas-ski-ranch/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:06:25 +0000</pubDate>
		<dc:creator>WG Laura</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls Ride Day]]></category>
		<category><![CDATA[Texas Ski Ranch]]></category>

		<guid isPermaLink="false">http://wakegirls.com/?p=2765</guid>
		<description><![CDATA[Come out on Saturday the 29th for some special girls day at the ranch! Get ready for GIRLS DAY! Ladies come out Saturday for free SUP, Skate &#038; Wake clinics! $10 2hr cable pass, manicures, pedicures and more to support Breast Cancer Awareness Month! Anyone 35 + can get their yearly Mammogram too! Girls, this is your day to come out with your friends and take advantage of free wakeboard, skate and SUP clinics! Or, just shred the cable for [...]]]></description>
				<content:encoded><![CDATA[<p>Come out on Saturday the 29th for some special girls day at the ranch!</p>
<p>Get ready for GIRLS DAY! Ladies come out Saturday for free SUP, Skate &#038; Wake clinics! $10 2hr cable pass, manicures, pedicures and more to support Breast Cancer Awareness Month! Anyone 35 + can get their yearly Mammogram too!</p>
<p>Girls, this is your day to come out with your friends and take advantage of free wakeboard, skate and SUP clinics! Or, just shred the cable for half-price! Come prepared to paint your TOMs, &#8217;cause it&#8217;s time to Style Your Sole! Have your TOMs styled by local artists or do it yourself!</p>
